iQOO TWS 1e in-Ear Earbuds with Mic, Upto 30dB Active Noise Cancellation, Fast Charging which Takes 10 mins for 3 Hours Playtime, with Upto 42 hrs Playback time (Flame Yellow)
₹2,022.00 Original price was: ₹2,022.00.₹999.00Current price is: ₹999.00.
1-Years Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 18% on business purchases.
Latest estimated delivery date: Thursday 28. May
Description
| Brand Name | iQOO |
|---|---|
| Model Number | iXE W30, iXE C30 |
| Model Name | iQOO TWS 1e |
| Box Contents | Earphones, Charging case, User manual, Ear tips |
| Age Range Description | Adult |
| Warranty Description | 1 year manufacturer warranty from the date of purchase |
| Number of Items | 1 |
| Manufacturer | Jiangxi Risound Electronics Co., Ltd., Jiangxi Risound Electronics Co., Ltd., No. 271, Chuangxin Road, Jinggangshan Hi-tech Industrial Development Zone, Ji’an City, Jiangxi Province, P.R.China |
| Manufacturer Contact Information | Jiangxi Risound Electronics Co., Ltd., No. 271, Chuangxin Road, Jinggangshan Hi-tech Industrial Development Zone, Ji’an City, Jiangxi Province, P.R.China |
| Item Type Name | Headphone |
| Importer Contact Information | vivo Mobile India Private Limited, 10th & 11th Floor, Emaar Palm Springs Plaza, Golf Course Road, DLF Phase 5, Village Wazirabad, Sector 54, Gurugram, Haryana 122003 |
| Packer Contact Information | Jiangxi Risound Electronics Co., Ltd., No. 271, Chuangxin Road, Jinggangshan Hi-tech Industrial Development Zone, Ji’an City, Jiangxi Province, P.R.China |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
| Control Type | Touch Control |
|---|---|
| Control Method | Touch |
| Controller Type | Touch |
| Battery Charge Time | 10 Minutes |
|---|---|
| Battery Average Life | 42 Hours |
| Carrying Case Battery Capacity | 525 Milliamp Hours |
|---|
| Noise Control | Active Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 88 Milliseconds |
| Audio Driver Size | 11 Millimetres |
| Frequency Range | 600 – 4000 Hz |
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Gaming |
| Antenna Location | Calling |
| Compatible Devices | smartphones |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Long Lasting Battery, Monster Sound – DeepX 3.0 Sound Effects, Noise Cancellation |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.3 |
| Colour | Flame Yellow |
|---|---|
| Style Name | Modern |
| Carrying Case Color | Flame Yellow |
| Item Weight Unit of Measure | 4 Grams |
|---|---|
| Carrying Case Length | 63 Millimetres |
| Carrying Case Width | 26.24 Millimetres |
| Carrying Case Height | 47.9 Millimetres |
| Carrying Case Weight | 43 Grams |
| Unit Count | 1 Count |

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.