Noise Control | Sound Isolation |
---|---|
Headphones Jack | USB |
Model Name | Mod True Wireless |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Microphone Included |
Included Components | Earphone |
Age Range (Description) | Adult |
Material | Plastic |
Charging Time | 34 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Movie |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 54.8 Grams |
Water Resistance Level | Water Resistant |
Net Quantity | 1 Count |
Product Dimensions | 6.15 x 5.8 x 2.6 cm; 54.8 g |
Batteries | 3 Lithium Polymer batteries required. (included) |
Item model number | S2FYW-P751 |
Connector | wireless |
Size | 9.4 *3.5 *15 CM |
Battery Type | Lithium Polymer |
Hardware Platform | Laptop |
Voltage | 230 Volts |
Item Weight | 54.8 g |
Manufacturer | Skullcandy Inc. Risuntek Vietnam Company Limited District, HaNam Province, Vietnam-18311 |
Country of Origin | Vietnam |
Manufacturer | Skullcandy Inc. Risuntek Vietnam Company Limited District, HaNam Province, Vietnam-18311, Skullcandy Inc. P. O. Box 25442, Salt Lake City, UT 84125 USA |
---|---|
Packer | Brand Eyes Distributors Pvt. Ltd.A-74, FIEE, Okhla Industrial Area, Phase-2, New Delhi-110020 |
Importer | Brandeyes Distributors Pvt. Ltd. 2nd Floor,201,67-68, Chandra Bhawan Nehru Place, New Delhi -110019 |
Item Dimensions LxWxH | 6.1 x 5.8 x 2.6 Centimeters |
Net Quantity | 1 Count |
Included Components | Earphone |
Generic Name | Ear Buds |
Reviews
Clear filtersThere are no reviews yet.