Sennheiser HD 599 Wired Over Ear Headphones without Mic (Silver, Ivory)
₹20,990.00 Original price was: ₹20,990.00.₹9,999.00Current price is: ₹9,999.00.
2-Year Warranty | Free Shipping
7 days Replacement | Partial COD
Get GST invoice and save up to 28% on business purchases.
What is in the box?
- Headphones, 3m Detachable Cable, Product Quick Guide
Brand | Sennheiser |
---|---|
Manufacturer | Sennheiser |
Model | 506831 |
Model Name | HD 599 |
Model Year | 2016 |
Product Dimensions | 20.57 x 10.03 x 26.04 cm; 250 Grams |
Batteries | 1 AAA batteries required. |
Item model number | 506831 |
Max Printspeed Monochrome | 30 |
Max Printspeed Colour | 30 ppm |
Special Features | Powered by proprietary Sennheiser 38mm, 50-ohm transducers |
Mounting Hardware | Headphones, 3m Detachable Cable, Product Quick Guide |
Number of items | 1 |
Aspect Ratio | Unknown |
Microphone format | without microphone |
Speaker connectivity | Wired |
Headphones form factor | Over Ear |
Power Source | Battery |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Polymer |
Cable feature | Detachable |
Connector Type | Wired |
Device interface – primary | Microphone, Buttons |
Material | Aluminium |
Does it contain liquid? | No |
Includes Rechargable Battery | No |
Includes AC Adapter | No |
Manufacturer | Sennheiser |
Country of Origin | China |
Imported By | Sennheiser Electronics India Pvt Ltd. 104-ABC, 1st Floor, Time Tower, M.G Road, Gurgaon-122002. Haryana. |
Item Weight | 250 g |
Packer | Sennheiser electronic GmbH & Co. KG Am Labor 1, 30900 Wedemark, Germany |
---|---|
Item Dimensions LxWxH | 20.6 x 10 x 26 Centimeters |
Net Quantity | 3 Unit |
Generic Name | Headphones |
From the manufacturer
Sennheiser is shaping the Future of Audio – a vision built on a 70-year history of innovation and a continued drive for excellence that is woven into our company’s DNA and culture. Around the world, our employees share this passion in the pursuit of the perfect sound, creating products that exceed expectations and set new benchmarks in audio.
Meet the Sennheiser HD 599
The best in class, remastered. The new HD 500 Series pushes performance to the next level. Topping the product line is the HD 599, a premium headphone for those seeking sophisticated sound, design and build quality. Powered by Sennheiser proprietary transducer technology and featuring the ‘Ergonomic Acoustic Refinement’ (E.A.R) design, the HD 599 represents a step into the world of audiophile sound reproduction. This open back, around ear headphone delivers an impressively natural tonal balance with outstanding spatial performance. Exceptional wearing comfort is provided by large ear cups fitted with plush velour ear cushions. Premium design cues; timeless ivory color scheme, brown headband stitching and matte metallic detail, communicate quality at first glance. Crafted to impress, the HD 599 is a solid choice for music listeners with sense of discovery!
Features
|
|
|
|
---|---|---|---|
Premium ComponentsSennheiser engineered transducers use aluminum voice coils delivering high efficiency, excellent dynamics and extremely low distortion. |
Open Acoustic DesignAround-ear, open-back design delivers an impressively ‘open’ spatial presentation to improve the listening experience. |
Versatile ConnectivityThe HD 599 comes with two detachable cables: A 3m cable with a 6.3-mm jack for a home entertainment system and a shorted 1.2m cable with a 3.5mm jack perfect for use with phones, tables and laptops. |
Extreme ComfortLightweight yet robust design with luxurious velour covered ear cushions and padded headband deliver exceptional wearing comfort for long listening sessions. |
HD 559 | HD 569 | HD 579 | HD 599 | |
---|---|---|---|---|
Ear Coupling | Around-Ear | Around-Ear | Around-Ear | Around-Ear |
Transducer Principle | Open Back | Closed Back | Open Back | Open Back |
Impedance | 50 Ω | 23 Ω | 50 Ω | 50 Ω |
Frequency Response | 14 – 26,000 Hz | 10 – 28,000 Hz | 15 – 28,000 Hz | 12 – 38,500 Hz |
Sound Pressure Level (SPL) | 108 dB (1 kHz / 1 Vrms) | 115 dB (1 kHz / 1 Vrms) | 106 dB (1 kHz / 1 Vrms) | 106 dB (1 kHz / 1 Vrms) |
Total Harmonic Distortion (THD) | <0.2% (1 kHz, 100 dB) | <0.2% (1 kHz, 100 dB) | <0.2% (1 kHz, 100 dB) | <0.1% (1 kHz, 100 dB) |
Cable Length | 3m detachable cable | Cable 1: 3m detachable cable Cable 2: 1.2m detachable cable with 1-button remote | 3m detachable cable | Cable 1: 3m detachable cable Cable 2: 1.2m detachable cable |
Jack Plug | 6.3 mm straight, gold-plated plug | Plug 1: 6.3mm straight, gold-plated plug Plug 2: 3.5mm straight, gold-plated plug | 6.3mm straight, gold-plated plug | Plug 1: 6.3mm straight, gold-plated plug Plug 2: 3.5mm straight, gold-plated plug |
Pickup Pattern | N/A | Omni-directional | N/A | N/A |
In the Box | HD 559 headphones / 3 m cable / 6.3 mm straight plug | HD 569 headset / 1.2 m cable with 1-button remote / 3.5 mm straight plug / 3 m cable / 6.3 mm straight plug | HD 579 headphones / 3 m cable / 6.3 mm straight plug / 6.3 mm to 3.5 mm adaptor | HD 599 headphones / 3 m cable / 6.3 mm straight plug / 1.2 m cable / 3.5 mm straight plug / 6.3 mm to 3.5 mm adaptor |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.