Ant Esports H530 Multi-Platform Pro RGB Gaming Headsetfor PC / PS4 / PS5 / Xbox One / Switch1 with mic, Black Blue
₹2,999.00 Original price was: ₹2,999.00.₹999.00Current price is: ₹999.00.
1-Year Warranty | Free ShippingÂ
7 days Replacement | COD
Get a GSTÂ invoice and save up to 18% on business purchases.
Out of stock
Description
| Brand Name | Ant Esports |
|---|---|
| Model Number | H530 Black Blue |
| Model Name | H530 Black Blue |
| Box Contents | 1 x Headset and 1 x User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Number of Items | 1 |
| UPC | 720443886992 |
| Manufacturer | Acro Engineering Company, 522/1 Jonapur Village , Dew Delhi – 110020, Ant Esports |
| Importer Contact Information | Acro Engineering Company, 522/1 Jonapur Village , Dew Delhi – 110020 |
| Item Type Name | Headset |
| Manufacturer Contact Information | Acro Engineering Company, 522/1 Jonapur Village , Dew Delhi – 110020 |
| Packer Contact Information | Ant Esports |
| Warranty Description | Claim warranty along with the necessary contact information required: RMA Portal – www.acrorma.com or mail us at [email protected] in Warranty – Warranty is applicable on manufacturing defects for all the products including Accessories (If any) for 1 Year from the date of purchase |
| Control Type | Media Control |
|---|---|
| Control Method | Remote |
| Noise Control | Sound Isolation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Product Features | Easy Volume Adjusted, Noise cancelling microphone, Compatible with Laptops, Mobile Phones, Tablets, PC, All Wired Jack Devices, iOS, Andriod, Media Control |
|---|---|
| Enclosure Material | Memory Foam |
| Specific Uses For Product | Gaming, Music, Calling |
| Antenna Location | Entertainment, Outdoor, Calling, Music, Gaming |
| Compatible Devices | Laptops, Mobile Phones, Tablets, PC, All Wired Jack Devices, iOS, Andriod |
| Cable Features | Retractable |
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Network Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Over Ear |
| Colour | H530 Black/Blue |
|---|---|
| Style Name | H530 |
| Item Weight Unit of Measure | 325 Grams |
|---|---|
| Unit Count | 1 Count |

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.