Fastrack Fpods FX100 Bluetooth TWS In-Ear Earbuds with 40 Hrs Playtime|BT V5.3|13mm Extra Deep Bass Drivers|Quad Mic ENC for Clear Calls|Ultra Low 50ms Latency Gaming Mode|NitroFast Charge(Green)
₹3,995.00 Original price was: ₹3,995.00.₹599.00Current price is: ₹599.00.
1-Year Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 28% on business purchases.
Fastrack Fpods FX100 Bluetooth TWS In-Ear Earbuds with 40 Hrs Playtime|BT V5.3|13mm Extra Deep Bass Drivers|Quad Mic ENC for Clear Calls|Ultra Low 50ms Latency Gaming Mode|NitroFast Charge(White)
Fastrack Fpods FX100 Bluetooth TWS In-Ear Earbuds with 40 Hrs Playtime|BT V5.3|13mm Extra Deep Bass Drivers|Quad Mic ENC for Clear Calls|Ultra Low 50ms Latency Gaming Mode|NitroFast Charge(Green)
Fastrack Fpods FX100 Bluetooth TWS In-Ear Earbuds with 40 Hrs Playtime|BT V5.3|13mm Extra Deep Bass Drivers|Quad Mic ENC for Clear Calls|Ultra Low 50ms Latency Gaming Mode|NitroFast Charge(Blue)
Fastrack Fpods FX100 Bluetooth TWS In-Ear Earbuds with 40 Hrs Playtime|BT V5.3|13mm Extra Deep Bass Drivers|Quad Mic ENC for Clear Calls|Ultra Low 50ms Latency Gaming Mode|NitroFast Charge(Black)
			Latest estimated delivery date: Wednesday 5. November
					
								
													
								Description							
											
					
				| Noise Control | None | 
|---|---|
| Frequency Response | 20 Hz | 
| Sensitivity | 110 dB | 
| Headphones Jack | usb | 
| Model Name | FX100 | 
| Connectivity Technology | Wireless | 
| Wireless Communication Technology | Bluetooth, True Wireless | 
| Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control | 
| Included Components | Cable, User Manual, Eartip | 
| Age Range (Description) | Kid,Adults,Teens | 
| Material | Polycarbonate (PC), Plastic | 
| Specific Uses For Product | Music, Gaming, Travel, Sport | 
| Charging Time | 90 Minutes | 
| Recommended Uses For Product | Music, Calling, Indoor, Exercising, Gaming | 
| Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops | 
| Theme | music | 
| Control Type | Call Control | 
| Cable Feature | Without Cable | 
| Item Weight | 45 Grams | 
| Water Resistance Level | Water Resistant | 
| Package Type | Standard Packaging | 
| Net Quantity | 1 Case | 
| Style | FX100 | 
| Control Method | Touch | 
| Number of Items | 1 | 
| Controller Type | Touch | 
| Battery Life | 40 Hours | 
| Audio Driver Type | Dynamic Driver | 
| Bluetooth Range | 10 Metres | 
| Bluetooth Version | 5.3 | 
| Audio Driver Size | 13 Millimetres | 
| Earpiece Shape | Bud | 
| Manufacturer | Titan Company Limited, Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
| Model | FT7BKB01 | 
| Product Dimensions | 6.1 x 4.8 x 2.8 cm; 45 g | 
| Batteries | 3 Lithium Polymer batteries required. (included) | 
| Item model number | FT7BKB01 | 
| Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control | 
| Microphone format | Built-In | 
| Power Source | Battery-Powered | 
| Batteries Included | Yes | 
| Batteries Required | No | 
| Battery cell composition | Lithium Polymer | 
| Cable feature | Without Cable | 
| Maximum Operating Distance | 10 Metres | 
| Form Factor | Earbuds, In Ear | 
| Includes Rechargeable Battery | Yes | 
| Manufacturer | Titan Company Limited | 
| Country of Origin | China | 
| Item Weight | 45 g | 
| Packer | Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
|---|---|
| Importer | Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
| Item Dimensions LxWxH | 6.1 x 4.8 x 2.8 Centimeters | 
| Net Quantity | 1 Case | 
| Generic Name | True Wireless Earbuds | 
													
								Reviews (0)							
											
					
				
							
			Rated 0 out of 5		
						
				
					0 reviews				
			
											
			Rated 5 out of 5		
										
													
														0
													
					
											
			Rated 4 out of 5		
										
													
														0
													
					
											
			Rated 3 out of 5		
										
													
														0
													
					
											
			Rated 2 out of 5		
										
													
														0
													
					
											
			Rated 1 out of 5		
										
													
														0
													
					Only logged in customers who have purchased this product may leave a review.
 
	
 
				 
				 
				 
				 
				 
				 
		 
		 
		 
															 
															
Reviews
Clear filtersThere are no reviews yet.