Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-White
₹4,995.00 Original price was: ₹4,995.00.₹599.00Current price is: ₹599.00.
1-Year Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 28% on business purchases.
Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-Blue
Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-Green
Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-Black
Fastrack Fpods FZ100 TWS in-Ear Earbuds with Mega 50 Hrs Playtime|Extra Deep Bass Driver|Quad Mic ENC for Clear Calls|Ultra Low 40ms Latency Gaming Mode|NitroFast Charge-200 Min in 10 Min-White
			Latest estimated delivery date: Saturday 8. November
					
								
													
								Description							
											
					
				| Noise Control | None | 
|---|---|
| Frequency Response | 20 Hz | 
| Sensitivity | 105 dB | 
| Headphones Jack | usb | 
| Model Name | FZ100 | 
| Connectivity Technology | Wireless | 
| Wireless Communication Technology | Bluetooth, True Wireless | 
| Special Feature | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control | 
| Included Components | Cable, User Manual, Eartip | 
| Age Range (Description) | Kid,Adults,Teens | 
| Material | Polycarbonate (PC), Plastic | 
| Specific Uses For Product | Music, Gaming, Travel, Sport | 
| Charging Time | 120 Minutes | 
| Recommended Uses For Product | Music, Calling, Indoor, Exercising, Gaming | 
| Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops | 
| Theme | music | 
| Control Type | Call Control | 
| Cable Feature | Without Cable | 
| Item Weight | 42 Grams | 
| Water Resistance Level | Water Resistant | 
| Package Type | Standard Packaging | 
| Net Quantity | 1 Case | 
| Style | FZ100 | 
| Control Method | Touch | 
| Number of Items | 1 | 
| Controller Type | Touch | 
| Battery Life | 50 Hours | 
| Audio Driver Type | Dynamic Driver | 
| Bluetooth Range | 10 Metres | 
| Bluetooth Version | 5.3 | 
| Audio Driver Size | 10 Millimetres | 
| Earpiece Shape | Bud | 
| Is Autographed | No | 
| Manufacturer | Titan Company Limited, Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
| Model | FT9WTB02 | 
| Product Dimensions | 5.3 x 4.4 x 3.2 cm; 42 g | 
| Batteries | 3 Lithium Polymer batteries required. (included) | 
| Item model number | FT9WTB02 | 
| Special Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Touch Control | 
| Microphone format | Built-In | 
| Power Source | Battery-Powered | 
| Batteries Included | Yes | 
| Batteries Required | No | 
| Battery cell composition | Lithium Polymer | 
| Cable feature | Without Cable | 
| Maximum Operating Distance | 10 Metres | 
| Form Factor | In ear, In Ear | 
| Includes Rechargeable Battery | Yes | 
| Manufacturer | Titan Company Limited | 
| Country of Origin | China | 
| Item Weight | 42 g | 
| Packer | Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
|---|---|
| Importer | Titan Company Ltd, Titan Company Limited no- 03 Sipcot Industries complex Hosur – 635126 Customer Care at 1800-266-0123 or email us at [email protected] | 
| Item Dimensions LxWxH | 5.3 x 4.4 x 3.2 Centimeters | 
| Net Quantity | 1 Case | 
| Generic Name | True Wireless Earbuds | 
													
								Reviews (0)							
											
					
				
							
			Rated 0 out of 5		
						
				
					0 reviews				
			
											
			Rated 5 out of 5		
										
													
														0
													
					
											
			Rated 4 out of 5		
										
													
														0
													
					
											
			Rated 3 out of 5		
										
													
														0
													
					
											
			Rated 2 out of 5		
										
													
														0
													
					
											
			Rated 1 out of 5		
										
													
														0
													
					Only logged in customers who have purchased this product may leave a review.
	
				
				
				
				
				
				
		
		
		
															
															
Reviews
Clear filtersThere are no reviews yet.