JBL Live 650BTNC Active Noise Cancelling Signature Sound, Quick Charge, Dual Pairing, AUX, Built-in Alexa Google Assistant Bluetooth Wireless Over Ear Headphones with Mic (Black)
₹6,999.00
1-Year Warranty | Free Shipping
7 days Replacement | Partial COD
Get GST invoice and save up to 28% on business purchases.
What is in the box?
- Live650BTNC, Aux Cable, Charging Cable, Carrying Pouch, Safety Sheet
Brand | JBL |
---|---|
Manufacturer | Harman International Industries, Inc, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLLIVE650BTNCBLK |
Model Name | Live |
Model Year | 2019 |
Product Dimensions | 21 x 5 x 22 cm; 700 Grams |
Batteries | 1 Lithium Metal batteries required. |
Item model number | JBLLIVE650BTNCBLK |
Compatible Devices | iPhones, Cellphones, Audio Player, Tablets, Laptops, Desktops |
Special Features | Active Noise Cancellation, volume control, Lightweight, AUX, Media Control, wireless, Microphone Included |
Mounting Hardware | Live650BTNC, Aux Cable, Charging Cable, Carrying Pouch, Safety Sheet |
Number of items | 1 |
Microphone format | Built-In |
Microphone technology | Unidirectional |
Headphones form factor | Over Ear |
Voltage | 3.7 Volts |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Polymer |
Cable feature | Detachable |
GSM frequencies | 20 KHz |
Connector Type | bluetooth |
Device interface – primary | Touchscreen |
Form Factor | Over_ear |
Includes Rechargable Battery | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Harman International Industries, Inc |
Imported By | Harman International (India) Pvt Ltd, Prestige Technology Park, 4th Floor, Jupiter 2A, Marathali Ring Rod, Bangalore 560103, India |
Item Weight | 700 g |
Packer | Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
---|---|
Item Dimensions LxWxH | 21 x 5 x 22 Centimeters |
Net Quantity | 1 Unit |
Generic Name | Headphones |
From the manufacturer
Features and Benefits
|
|
|
---|---|---|
Alexa & Other Voice AssistantThe Live 650BTNC headphone is Alexa and other voice assistant ready. To use Alexa on your device, download the Alexa app & also the My JBL app. Pair your headphone with your mobile and set Voice assistant to Alexa on the JBL app. Thereafter select Live 650BTNC from Alexa App and you are good to use your voice assistant to command Alexa to play music or get your news alerts. |
Active Noise CancellationKeep the noise away and stay focused on the music with Active Noise Cancelling. Elevate from the ordinary and experience the best in class studio sound. |
Hands-Free CallsStay in touch with your world by managing calls with the buttons on the ear-cup. When the battery is flat, just plug-in the audio cable and continue listening and chatting. |
Features and Benefits
|
|
|
---|---|---|
Battery LifeRock on for 30 hours with Active Noise-Cancelling turned off or 20 hours with Bluetooth and Active Noise-Cancelling on. A quick 15-minute charge lets you extend the fun for an additional 2 hours. |
Multi-Point ConnectionAllows you to effortlessly switch from one Bluetooth device to another. You can simply switch from a video on your tablet to a call on your mobile phone, so that you’ll never miss a call. |
My JBL Headphones AppPersonalize your listening experience by tweaking the JBL LIVE650BTNC sound preferences via the My JBL Headphones App. Need that extra bass or Jazz, the JBL headphone App helps you get to that. |
JBL Live 400BT | JBL Live 500BT | JBL Live 650BTNC | |
---|---|---|---|
Category | On Ear Wireless Headphone | Over Ear Wireless Headphone | Over Ear Wireless Headphone with ANC |
JBL Signature Sound | ✓ | ✓ | ✓ |
Voice Assistant Support | Google Assistant & Amazon Alexa | Google Assistant & Amazon Alexa | Google Assistant & Amazon Alexa |
Active Noise Cancellation | ✓ | ||
TalkThru & Ambient Aware Technology | ✓ | ✓ | |
Multi Point Connectivity | Yes (2 devices) | Yes (2 devices) | Yes (2 devices) |
Battery Life | Up to 24 Hours | Up to 30 Hours | Up to 30 Hours without ANC & Upto 20 Hours with ANC & Bluetooth On. |
Quick Charge | Yes, 15 mins charge for 2 hours use | Yes, 15 mins charge for 2 hours use | Yes, 15 mins charge for 2 hours use |
Full Recharging Time | 2 Hours | 2 Hours | 2 Hours |
Customize with My JBL Headphones App | ✓ | ✓ | ✓ |
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.