JLab Epic Air Sport ANC Gen 3 Active Noise Cancelling Earbuds – True Wireless Running Earphones, Bluetooth Sports Headphones, 68 H in Ear Buds for Gym, IP66 Sweatproof, USB-C Charging Case
₹11,499.00 Original price was: ₹11,499.00.₹7,499.00Current price is: ₹7,499.00.
2-Year Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 18% on business purchases.
Out of stock
Description
| Brand Name | JLab |
|---|---|
| Model Number | EBEPICSPT3BLK50WEB |
| Model Name | EBEPICSPT3BLK50WEB |
| Box Contents | Wireless Charging Case |
| Age Range Description | All |
| Customer Package Type | Rigid or cushioned box |
| Number of Items | 2 |
| Is Autographed | Yes |
| Series Number | 3 |
| UPC | 810119072597 |
| Manufacturer | JLab |
| Warranty Description | 2 year Manufacturer’s warranty from the date of purchase For assistance kindly call on 011-49808946 and email: [email protected]) |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | ear hook |
| Control Type | Touch Control |
|---|---|
| Control Method | Touch |
| Controller Type | Touch |
| Battery Average Life | 22 Hours |
|---|
| Impedance Unit of Measure | 16 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Range | 20 Hz – 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Product Features | Microphone Included, Sweat, Waterproof |
|---|---|
| Enclosure Material | Plastic |
| Specific Uses For Product | Fitness, Sport |
| Antenna Location | Exercising |
| Compatible Devices | Various Bluetooth-enabled devices |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | Plastic or similar durable material |
| Number of Power Levels | 2 |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 30 Feet |
| Bluetooth Version | 5.3 |
| Colour | Black |
|---|---|
| Theme | Sports |
| Style Name | ANC Gen 3 |
| Carrying Case Color | black |
| Carrying Case Battery Capacity | 46 Hours |
|---|

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.