Brand | LG |
---|---|
Model | T65SKSF1Z |
Standard Capacity Cycle | 6.5 Kilograms |
Energy Efficiency | 5 Star |
Capacity | 6.5 Kilograms |
Noise Level Drying | 48 dB |
Maximum Rotational Speed | 780 RPM |
Noise Level Washing | 48 dB |
Noise Level Spinning | 74 dB |
Installation Type | Free Standing |
Part Number | T65SKSF1Z |
Form Factor | Top-Loading |
Special Features | Inverter,Quick Wash, Strong (Jeans), Tub Clean/Aqua reserve, Rinse+ |
Colour | Middle Free Silver |
Control Console | Touch |
Access Location | Top Load |
Voltage | 780 Volts |
Included Components | Machine, Hose, Owners Manual and Service Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics |
Country of Origin | China |
Manufacturer | LG Electronics |
---|---|
Item Weight | 6 kg 500 g |
Item Dimensions LxWxH | 54 x 56 x 87 Centimeters |
Net Quantity | 1 count |
Click Here to Contact Us if you need any query about this product