Brand | LG |
---|---|
Model | GC-L257SL4L |
Capacity | 674 litres |
Annual Energy Consumption | 317 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 424 litres |
Freezer Capacity | 250 Litres |
Installation Type | Freestanding |
Part Number | GC-L257SL4L.APZQEBN |
Form Factor | Side By Side |
Special Features | temperature_control, water_dispenser, inverter, Wi fi Control, Ice Dispenser |
Colour | Platinum Silver III |
Voltage | 230 Volts |
Number of Drawers | 5 |
Defrost System | Automatic |
Door Orientation | Reversible |
Shelf Type | Glass |
Number of Shelves | 7 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
MINOR BODY DENT OR PACKING BOX LITTLE DAMAGE