Nokia 2660 Flip 4G Volte keypad Phone with Dual SIM, Dual Screen, inbuilt MP3 Player & Wireless FM Radio | 1 Year Replacement Guarantee | Blue
₹5,899.00 Original price was: ₹5,899.00.₹4,714.00Current price is: ₹4,714.00.
1-Year Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 18% on business purchases.
Out of stock
Description
| Brand Name | Nokia |
|---|---|
| Country of Origin | India |
| Box Contents | Phone, Battery, Charger, UG |
| Manufacturer | For and on behalf of HMD Mobile India Private Limited, United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India |
| Specific Uses For Product | Entertainment |
| Global Trade Identification Number | 06438409076298 |
| Importer Contact Information | On behalf of HMD Mobile India Private Limited, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Item Type Name | Feature Phone |
| Manufacturer Contact Information | United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India |
| Packer Contact Information | United Telelinks Neolyncs Private Limited. 58 Bock A, Park Line, Sector 64, Noida, Gautam Buddha Nagar, Uttar Pradesh, 201301, India |
| Warranty Description | 1 Year Manufacturer |
| Screen Size Unit of Measure | 2.8 Inches |
|---|---|
| Resolution | 720p |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720 p |
| Display Pixel Density | 143 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
|---|---|
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, USB |
| Wireless Network Technology | GSM |
| Operating System | S30+ |
|---|---|
| RAM Memory Installed | 48 MB |
| Processor Series | MediaTek Helio |
| Processor Speed | 1 GHz |
| Memory Storage Capacity | 128 MB |
| Colour | blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB |
| Form Factor | Flip |
| Human Interface Types | Buttons |
| Sim Card Size | Nano |
| Material Features | plastic |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | wired |
| Product Features | Dual SIM, MP3, Radio |
| Camera Description | Rear |
|---|---|
| Number of Rear Facing Cameras | 1 |
| Battery Capacity | 1450 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 1450 Milliamp Hours |
| Item Weight Unit of Measure | 124 Grams |
|---|---|
| Item Dimensions | 20.5 x 5.5 x 1.1 Centimeters |
| GPS Geotagging Functionality | False |
|---|



Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.