OnePlus Buds 4 TWS Earbuds with Upto 55dB Real-time ANC, Adaptive Mode, Dual Drivers with DACs, 3D Audio, Upto 45hrs Music Playback, ,Dual-Device connectivity, 47ms Low Latency, Zen Green
₹6,499.00 Original price was: ₹6,499.00.₹4,899.00Current price is: ₹4,899.00.
1-Years Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 18% on business purchases.
Latest estimated delivery date: Thursday 28. May
Description
| Brand Name | OnePlus |
|---|---|
| Model Number | E513A |
| Model Name | OnePlus Buds 4 |
| Box Contents | Cable, Eartip, User Manual |
| Age Range Description | Adult, Teen, Youth |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer |
| Number of Items | 1 |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Item Type Name | OnePlus Buds 4 |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D’ SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D’ SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Control Type | Google Assistant |
|---|---|
| Control Method | App, Touch |
| Battery Charge Time | 10 Minutes |
|---|---|
| Battery Average Life | 45 Hours |
| Impedance Unit of Measure | 18 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation, Adaptive Noise Cancellation |
| Sensitivity | 55 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 47 Milliseconds |
| Frequency Range | 15 – 40000 hertz |
| Enclosure Material | Plastic |
|---|---|
| Specific Uses For Product | Entertainment, Travel |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Watch, Tablets |
| Water Resistance Level | Water Resistant |
| Product Features | Real-time ANC, Adaptive Mode, 3D Audio, Dual-Device Connectivity, Low Latency in Game Mode |
| Headphone Jack | No Jack |
|---|---|
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Colour | Zen Green |
|---|---|
| Style Name | Classic |
| Item Weight Unit of Measure | 49.02 Grams |
|---|---|
| Unit Count | 1.0 Count |

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.