OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass – 12.4 mm Drivers, 10 Mins Charge – 20 Hrs Music, 28 Hrs Battery (Black)
₹2,999.00 Original price was: ₹2,999.00.₹1,399.00Current price is: ₹1,399.00.
1-Year Warranty | Free ShippingÂ
7 days Replacement | COD
Get a GST invoice and save up to 28% on business purchases.
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass – 12.4 mm Drivers, 10 Mins Charge – 20 Hrs Music, 28 Hrs Battery (Black)
OnePlus Bullets Wireless Z2 ANC Bluetooth in Ear Earphones with Mic, 45dB Hybrid ANC, Bombastic Bass – 12.4 mm Drivers, 10 Mins Charge – 20 Hrs Music, 28 Hrs Battery (Grand Green)
Latest estimated delivery date: Friday 19. December
Description
| Sensitivity | ‎112 dB |
|---|---|
| Headphones Jack | ‎wireless |
| Model Name | ‎BWZ-2 ANC |
| Connectivity Technology | ‎Wireless, Bluetooth |
| Wireless Communication Technology | ‎Bluetooth |
| Special Feature | ‎Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
| Included Components | ‎Charging Cable with Type-C interface, A pair of S,M,L earmuffs |
| Age Range (Description) | ‎Adult |
| Material | ‎Plastic |
| Compatible Devices | ‎Cellphones, Tablets, Laptops |
| Theme | ‎music |
| Control Type | ‎Voice Control |
| Cable Feature | ‎Without Cable |
| Item Weight | ‎28 Grams |
| Net Quantity | ‎1 Count |
| Style | ‎BWZ-2 ANC |
| Control Method | ‎Touch |
| Number of Items | ‎1 |
| Battery Life | ‎20 Hours |
| Audio Driver Type | ‎Dynamic Driver |
| Bluetooth Range | ‎10 Metres |
| Bluetooth Version | ‎5.2 |
| Audio Driver Size | ‎12.4 Millimetres |
| Product Dimensions | ‎41.3 x 10.7 x 2.3 cm; 28 g |
| Item model number | ‎BWZ-2 ANC |
| Special features | ‎Sweatproof, Noise Cancellation, Lightweight, Microphone Included |
| Other display features | ‎Wireless |
| Form factor | ‎In ear |
| Manufacturer | ‎JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | ‎China |
| Item Weight | ‎28 g |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
|---|---|
| Packer | OnePlus Technology (Shenzhen) Co. Ltd. 18C02, 18C03, 18C04 & 18C05, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzhen, Guangdong, P.R. China 518000 |
| Importer | OnePlus Technology India Pvt. Ltd., UB city, 6th floor, UB city, 24, Vittal Mallya Rd., D’Souza Layout, Ashok Nagar, Bengaluru, Urban Karnataka 560001 |
| Item Dimensions LxWxH | 41.3 x 10.7 x 2.3 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Neckband |
What is in the box?
- Charging Cable with Type-C interface
- A pair of S,M,L earmuffs


 


Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.