Brand | Xiaomi |
---|---|
Manufacturer | Xiaomi, Shenzhen Yecon Industry Co. Ltd. |
Colour | Black |
Item Height | 18.6 Millimeters |
Item Width | 47.4 Millimeters |
Standing screen display size | 1.54 Inches |
Product Dimensions | 1.27 x 4.74 x 1.86 cm; 12.8 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Mi Smart Band 6 |
Wireless Carrier | du |
Wireless Type | Bluetooth |
Wattage | 18 Watts |
Average Battery Life (in hours) | 2 Weeks |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 125 Milliamp Hours (mAh) |
Lithium Battery Weight | 0.04 Grams |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | Fitness Band, Strap |
Manufacturer | Xiaomi |
Item Weight | 12.8 g |
Packer | Shenzhen Yecon Industry |
---|---|
Importer | Xiaomi Technology India Pvt Ltd |
Item Dimensions LxWxH | 13 x 47 x 19 Millimeters |
Net Quantity | 1 Count |
Generic Name | Fitness Bands |
Reviews
Clear filtersThere are no reviews yet.