Brand | JBL |
---|---|
Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLWBUDSBLK |
Model Name | Wave |
Model Year | 2023 |
Product Dimensions | 6.9 x 3.7 x 2.6 cm; 43 Grams |
Batteries | 3 Lithium Ion batteries required. |
Item model number | JBLWBUDSBLK |
Hardware Platform | Smartphone |
Compatible Devices | Cellphones, Tablets, Desktops, Smart Phones, Laptops, IPhone |
Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
Mounting Hardware | 1 x JBL Wave Buds earbuds; 1 x Charging case; 1 x USB Type-C charging cable; 1 x 3 sizes of eartips; 1 x Warranty / Warning (W / !) 1 x QSG / Safety Sheet (S / i) |
Number of items | 1 |
Microphone format | Built-In |
Microphone technology | Stereo |
Headphones form factor | In Ear |
Power Source | Battery-Powered |
Charging Time | 2 Hours |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Connector Type | Wireless |
Material | Plastic |
Form Factor | In ear, In Ear |
Includes Rechargeable Battery | Yes |
Manufacturer | Harman |
Country of Origin | China |
Item Weight | 43 g |
Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
---|---|
Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
Item Dimensions LxWxH | 6.9 x 3.7 x 2.6 Centimeters |
Net Quantity | 1 Count |
Generic Name | In Ear True Wireless Headphones |
Reviews
Clear filtersThere are no reviews yet.