“JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Blue)” has been added to your cart. View cart
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Mint)
₹4,999.00 Original price was: ₹4,999.00.₹1,999.00Current price is: ₹1,999.00.
1-Year Warranty | Free Shipping
7 days Replacement | COD
Get a GST invoice and save up to 28% on business purchases.
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Black)
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Beige)
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Mint)
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (White)
JBL Wave Flex in-Ear Wireless Earbuds TWS with Mic, App for Custom Extra Bass EQ, 32Hrs Battery, Quick Charge, IP54 Water & Dust Proof, Ambient Aware, Talk-Thru, Google FastPair (Blue)
Latest estimated delivery date: Wednesday 29. October
Description
| Model Name | JBL Wave Flex |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Wireless |
| Special Feature | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
| Included Components | 1 x QSG / Safety Sheet (S / i), 1 x Charging case, 1 x Warranty / Warning (W / !), 1 x USB Type-C charging cable, 1 x JBL Wave Flex earbuds |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Entertainment |
| Charging Time | 2 Hours |
| Recommended Uses For Product | entertainment |
| Compatible Devices | Cellphones |
| Theme | music |
| Control Type | Media Control, Voice Control, Volume Control, Call Control |
| Cable Feature | Without Cable |
| Item Weight | 58 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | JBL Wave Flex |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Bluetooth Version | 5.2 |
| Is Autographed | No |
| Is Electric | No |
| UPC | 050036391085 |
| Manufacturer | JBL, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLWFLEXMIT |
| Model Year | 2022 |
| Product Dimensions | 5 x 16 x 12 cm; 58 g |
| Batteries | 3 Lithium Ion batteries are required. |
| Item model number | JBLWFLEXMIT |
| Hardware Platform | Smartphone |
| Special Features | JBL Deep Bass, Smart Ambient, Ergonomic Design, Google Fast Pair with Bluetooth 5.2, Mono and Stereo modes, Voice Assistant Support, Hands-free calls with VoiceAware, IP54 water and dust resistant, JBL Headphones App |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Data Transfer Rate | 48 Gigabits Per Second |
| Cable feature | Without Cable |
| Form Factor | In ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | JBL |
| Country of Origin | China |
| Item Weight | 58 g |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
|---|---|
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 50 x 160 x 120 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | In Ear True Wireless Headphones |
What is in the box?
1 x JBL Wave Flex earbuds, 1 x Charging case, 1 x USB Type-C charging cable, 1 x Warranty / Warning (W / !), 1 x QSG / Safety Sheet (S/i)

Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.